| WEEK COMMENCING |
RATE PER WEEK |
RATE PER NIGHT |
APPROX. SIBLU PRICE 2009 Inc A/C and Terrace |
| 04-Apr-09 | £189.00 | £27.00 | £367.00 |
| 11-Apr-09 | £189.00 | £27.00 | £367.00 |
| 18-Apr-09 | £147.00 | £21.00 | £282.25 |
| 25-Apr-09 | £147.00 | £21.00 | £282.25 |
| 02-May-09 | £147.00 | £21.00 | £282.25 |
| 09-May-09 | £147.00 | £21.00 | £282.25 |
| 16-May-09 | £245.00 | £35.00 | £486.20 |
| 23-May-09 | £280.00 | £40.00 | £552.20 |
| 30-May-09 | £259.00 | £37.00 | £505.50 |
| 06-Jun-09 | £259.00 | £37.00 | £505.50 |
| 13-Jun-09 | £273.00 | £39.00 | £542.90 |
| 20-Jun-09 | £329.00 | £47.00 | £657.50 |
| 27-Jun-09 | £455.00 | £65.00 | £903.60 |
| 04-Jul-09 | £497.00 | £71.00 | £981.00 |
| 11-Jul-09 | £539.00 | £77.00 | £1,073.10 |
| 18-Jul-09 | £588.00 | £84.00 | £1,166.00 |
| 25-Jul-09 | £616.00 | £88.00 | £1,226.60 |
| 01-Aug-09 | £665.00 | £95.00 | £1,321.60 |
| 08-Aug-09 | £651.00 | £93.00 | £1,294.60 |
| 15-Aug-09 | £595.00 | £85.00 | £1,183.30 |
| 22-Aug-09 | £413.00 | £59.00 | £819.50 |
| 29-Aug-09 | £189.00 | £27.00 | £365.90 |
| 05-Sep-09 | £161.00 | £23.00 | £328.75 |
| 12-Sep-09 | £161.00 | £23.00 | £320.25 |
| 19-Sep-09 | £161.00 | £23.00 | £320.25 |
| 26-Sep-09 | £161.00 | £23.00 | £320.25 |
| 03-Oct-09 | £161.00 | £23.00 | £320.25 |
| 10-Oct-09 | £161.00 | £23.00 | £320.25 |
| 17-Oct-09 | £161.00 | £23.00 | n/a |
| 24-Oct-09 | £161.00 | £23.00 | n/a |
| Season 2008 |
Pass Duration | Adult (15 and over) |
Child (4 to 14) |
| Low Season | 1 Day | 4.00 euros | 2.00 euros |
| 15th Mar-27th Jun | 3 Day | 9.00 euros | 4.50 euros |
| 31st Aug-31st Oct | 7 Day | 16.00 euros | 8.00 euros |
| High Season | 1 Day | 5.00 euros | 2.50 euros |
| 28th Jun-30th Aug | 3 Day | 11.00 euros | 5.50 euros |
| 7 Day | 21.00 euros | 10.50 euros |